Distribution | PHP Version |
Ubuntu 16.04 Xenial | 7.0.4 |
Ubuntu 15.10 Willy | 5.6.11 |
Ubuntu 14.04 LTS Trusty | 5.5.9 |
Ubuntu 12.04 LTS Precise | 5.3.10 |
Ubuntu 12.10 Quantal Debian 8 Jessie |
5.4.6 5.6.14 |
Debian 7.5 Wheezy | 5.4.4 |
Debian 6.0.6 Squeeze | 5.3.3 |
Cent OS 6.3 | 5.3.3 |
Arch Linux | 5.4.11 |
Fedora 18 | 5.4.9 |
Fedora 17 | 5.4.1 |
Mandriva 2011 | 5.3.20 |
Mandriva 2010 | 5.3.2 |
Mageia 2 | 5.3.19 |
OpenSUSE 12.2 | 5.3.15 |
OpenSUSE 13.1 | 5.4.20 |
OpenSUSE 13.2 | 5.6.1 |
Slackware 14 | 5.4.7 |
PCLinuxOS | 5.3.8 |
Red Hat (Enterprise) Linux 6.3 | 5.3.3 |
Red Hat (Enterprise) Linux 7.0 RC | 5.4.16 |
SUSE Linux Enterprise System 11 SP1 | 5.2.6 |
SUSE Linux Enterprise System 11 SP2 | 5.2.14 |
SUSE Linux Enterprise System 11 SP3 | 5.3.17 |
Saturday, February 2, 2013
List of current php version in major linux distros
I tried to make a list of current php versions in major linux distributions. Please feel free to correct or add additional one per comment.